
Features & Amenities/ Layout/ Photo Slide Show
SPECIFICATIONS
| LENGTH | 85ft (25.9m) | BEAM | 18ft (5.5m) | ENGINES | John Deere Turbo Diesels | FLAG | |
|---|---|---|---|---|---|---|---|
| DRAFT | 4ft 5in (1.3m) | TYPE | Power yacht | ||||
| YEAR BUILT | 1935 | REFIT | 2002 | SPEED CRUISE/MAX |
10kts / 12kts | ||
| DESIGNER | John Trumpy | BUILDER | Trumpy MY | ||||
| CREW | Captain Bill Seiden & Chef Cindy James + 1 | ||||||
ACCOMMODATIONS
Sleeps 7 In 4 Cabins
ENTICER can accommodate 7 guests in 4 cabins.
The master cabin has a queen size bed, shower and head.
Another 2 cabins have twin beds, and head only.
Another cabin has a single bed, .
ENTICER is fully air conditioned through out.
Crew has a separate companionway, heads and shower.
CLICK ON IMAGES TO ENLARGE







