
Testimonials/ Features & Amenities/ Layout/ Photo Slide Show
SPECIFICATIONS
| LENGTH | 55ft (16.8m) | BEAM | 16ft (4.9m) | ENGINES | 2 x Caterpillar | FLAG | United States |
|---|---|---|---|---|---|---|---|
| DRAFT | 6ft 0in (1.8m) | TYPE | Power yacht | ||||
| YEAR BUILT | 1994 | REFIT | 2008 | SPEED CRUISE/MAX |
10kts / 16kts | ||
| DESIGNER | Tony Fleming | BUILDER | Fleming | ||||
| STABILISERS | Stabilisers | CREW | Captain Mike Beach & Chef Freelance Chef/Stewardess TBA | ||||
ACCOMMODATIONS
Sleeps 4 In 2 Cabins
FABIOLA II can accommodate 4 guests in 2 cabins.
The Master cabin has a queen size bed, shower and head.
The Guest cabin has twin beds, shower and head.
FABIOLA II is fully air conditioned through out.
Crew share companionway, heads and showers with guests.













