
Features & AmenitiesLayout Photo Slide Show
MARJORIE MORNINGSTAR Specifications
| LENGTH | 170ft (51.8m) | BEAM | 29ft (8.8m) | ENGINES | 2x Cummins KTA 38-M2 diesels @ 1200hp each | FLAG | Cayman Islands |
|---|---|---|---|---|---|---|---|
| DRAFT | 10ft 0in (3.0m) | TYPE | Power yacht | ||||
| YEAR BUILT | 2004 | REFIT | 2012 | SPEED CRUISE/MAX |
12kts / 15kts | ||
| DESIGNER | Terence Disdale (United Kingdom) | BUILDER | Amels (Netherlands) | ||||
| STABILISERS | At Anchor (0 Speed) | CREW | Captain Luke Raubenheimer + 12 | ||||
MARJORIE MORNINGSTAR Accommodations
Sleeps 10 In 5 Cabins
MARJORIE MORNINGSTAR can accommodate 10 guests in 5 cabins. The Master cabin has a king size bed, bath/tub, shower and toilet. 2 Guest cabins have a queen size bed, bath/tub, shower and toilet. 2 Guest cabins have a queen size bed, shower and toilet. MARJORIE MORNINGSTAR is fully air conditioned through out. Crew has a separate companionway, heads and shower.



















