
SPECIFICATIONS
| LENGTH | 58ft (17.7m) | BEAM | 30ft (9.2m) | ENGINES | 2 X 150 HP Yanmar / Generators Onan 13.5 & 7 KW | FLAG | United Kingdom |
|---|---|---|---|---|---|---|---|
| DRAFT | 5ft 7in (1.7m) | TYPE | Sail yacht | ||||
| YEAR BUILT | 2004 | REFIT | SPEED CRUISE/MAX |
4kts / 5kts | |||
| DESIGNER | MARC LOMBARD | BUILDER | ALLIAURA MARINE GROUP | ||||
| STABILISERS | None | CREW | Captain Doug STEIN & Chef Peggy LANGENBECK | ||||
FEATURES
|
|
|
|
DECK & SYSTEMS
|
|
|
|
DIVING
|
|
|
|