
Features & Amenities/ Layout/ Photo Slide Show
SPECIFICATIONS
| LENGTH | 100ft (30.5m) | BEAM | 17ft (5.2m) | ENGINES | Cummins 6 Cylinder diesel | FLAG | |
|---|---|---|---|---|---|---|---|
| DRAFT | 5ft 0in (1.5m) | TYPE | Barge | ||||
| YEAR BUILT | 1902 | REFIT | 2000 | SPEED CRUISE/MAX |
8kts | ||
| DESIGNER | BUILDER | ||||||
| CREW | Captain Bill Higgs & Chef Sarah Hirst + 2 | ||||||
ACCOMMODATIONS
Sleeps 6 In 3 Cabins
PAPILLON can accommodate 6 guests in 3 cabins.
The master cabin has a queen size bed, shower and head.
Another 2 cabins have 2 single beds, shower and head.
PAPILLON is fully air conditioned through out.
Crew has a separate companionway, heads and shower.












