
Crew Profile/ Menu/ Testimonials/ Features & Amenities/ Layout/ Photo Slide Show
SPECIFICATIONS
| LENGTH | 60ft (18.3m) | BEAM | 30ft (9.1m) | ENGINES | 2 engines of 130 HP - 2 generators 13.5 kw + 7.5 km | FLAG | United Kingdom |
|---|---|---|---|---|---|---|---|
| DRAFT | 5ft 0in (1.5m) | TYPE | Sail yacht | ||||
| YEAR BUILT | 2005 | REFIT | SPEED CRUISE/MAX |
10kts / 12kts | |||
| DESIGNER | Privilege | BUILDER | Alliuara Marine | ||||
| STABILISERS | None | CREW | Captain Ian PHILLIPS & Chef Polly PERMAN-PHILLIPS | ||||
ACCOMMODATIONS
Sleeps 8 In 4 Cabins
SAGAPONACK can accommodate 8 guests in 4 cabins.
She has: 2 queen sized beds in both forward cabins, ensuite. She has two singles in each aft cabin, both ensuite. Both aft cabin also each have a day bed allowing for a 9th and 10th person. However this is only considered appropriate for smaller children and will only be considered upon request.
SAGAPONACK's cabins are all air conditioned.





















