
Features & Amenities/ Layout/ Photo Slide Show
SPECIFICATIONS
| LENGTH | 172ft (52.4m) | BEAM | 38ft (11.6m) | ENGINES | 2 x GM DD 16V149 @ 1,800 Hp each | FLAG | Marshall Islands |
|---|---|---|---|---|---|---|---|
| DRAFT | 11ft 0in (3.4m) | TYPE | Power yacht | ||||
| YEAR BUILT | 1978 | REFIT | 2007 | SPEED CRUISE/MAX |
11kts / 13kts | ||
| DESIGNER | Jeffrey Botwin | BUILDER | Halter Marine/Yacht Escort Ships, Intl. | ||||
| STABILISERS | None | CREW | Captain Neil Anderson + 9 | ||||
ACCOMMODATIONS
Sleeps 8 In 4 Cabins
SURI can accommodate 8 guests in 4 cabins.
The master cabin has a king size bed, shower and head.
Another 2 cabins have a double bed, shower and head.
Another cabin has a single bed, shower and head.
SURI is fully air conditioned through out.
Crew has a separate companionway, heads and shower.






















