
Crew Profile/ Features & Amenities/ Layout/ Photo Slide Show
SPECIFICATIONS
| LENGTH | 162ft (49.4m) | BEAM | 31ft (9.4m) | ENGINES | 2 x Caterpillar 3516B diesels with 2200 Hp each | FLAG | Cayman Islands |
|---|---|---|---|---|---|---|---|
| DRAFT | 10ft 5in (3.2m) | TYPE | Power yacht | ||||
| YEAR BUILT | 1998 | REFIT | SPEED CRUISE/MAX |
16kts / 18kts | |||
| DESIGNER | Franco & Anna Dellarole and Betsy Godfrey | BUILDER | Codecasa | ||||
| CREW | Captain David Johnson & Chef Joanne Dew + 9 | ||||||
ACCOMMODATIONS
Sleeps 12 In 6 Cabins
TE MANU can accommodate 12 guests in 6 cabins.
The master cabin has a king size bed, bath/tub, shower and head.
Another 2 cabins have twin beds, shower and head.
Another 2 cabins have a king size bed, shower and head.
Another cabin has a queen size bed, shower and head.
TE MANU is fully air conditioned through out.
Crew has a separate companionway, heads and shower.










