
Features & AmenitiesLayout Photo Slide Show
TOP TIMES 113 Specifications
| LENGTH | 113ft (34.5m) | BEAM | 26ft (7.9m) | ENGINES | 2x Caterpillar 340E 800hp @2300rpm | FLAG | Saint Vincent and the Grenadines |
|---|---|---|---|---|---|---|---|
| DRAFT | 6ft 7in (2.0m) | TYPE | Power yacht | ||||
| YEAR BUILT | 2003 | REFIT | 2010 | SPEED CRUISE/MAX |
12kts / 14kts | ||
| DESIGNER | BUILDER | Burger | |||||
| STABILISERS | At Anchor (0 Speed) | CREW | Captain Michael Foster & Chef Melinda Meaney + 3 | ||||
TOP TIMES 113 Accommodations
Sleeps 10 In 5 Cabins
TOP TIMES 113 can accommodate 10 guests in 5 cabins.
The Master cabin has a king size bed, bath/tub, shower and toilet.
2 Guest cabins have a queen size bed, shower and toilet.
2 Guest cabins have a twin bed, shower and toilet.
TOP TIMES 113
is fully air conditioned through out.
Smoking is allowed on deck.
TOP TIMES 113´s crew has a separate companionway, heads and shower.
Guests are not allowed to bring pets onboard.






















