
SPECIFICATIONS
| LENGTH | 155ft (47.2m) | BEAM | 26ft (7.9m) | ENGINES | 2 x Caterpillar 3512TA/ 1,300 hp each | FLAG | Marshall Islands |
|---|---|---|---|---|---|---|---|
| DRAFT | 7ft 6in (2.3m) | TYPE | Power yacht | ||||
| YEAR BUILT | 2001 | REFIT | 2009 | SPEED CRUISE/MAX |
12kts | ||
| DESIGNER | Jon Bannenberg | BUILDER | Sterling | ||||
| STABILISERS | At Anchor (0 Speed) | CREW | Captain Bryan Pridgeon + 8 | ||||
FEATURES
|
|
|
|
DECK & SYSTEMS
|
|
|
|
DIVING
|
|
|
|