
Crew Profile/ Features & Amenities/ Photo Slide Show
SPECIFICATIONS
| LENGTH | 94ft (28.7m) | BEAM | 24ft (7.3m) | ENGINES | MTU 16V2000 1830hp | FLAG | Virgin Islands (British) |
|---|---|---|---|---|---|---|---|
| DRAFT | 6ft 0in (1.8m) | TYPE | Power yacht | ||||
| YEAR BUILT | 2002 | REFIT | SPEED CRUISE/MAX |
20kts / 25kts | |||
| DESIGNER | Ferretti | BUILDER | Ferretti | ||||
| CREW | Captain Struan McKay + 3 | ||||||
ACCOMMODATIONS
Sleeps 9 In 4 Cabins
WE WON can accommodate 9 guests in 4 cabins.
The master cabin has a king size bed, bath/tub, shower and head.
Another cabin has a queen size bed, shower and head.
Another cabin has a king size bed, bath/tub, shower and head.
Another cabin has 2 sets of twin beds, a pullman, shower and head.
WE WON is fully air conditioned through out.
Crew has a separate heads and shower.
CLICK ON IMAGES TO ENLARGE







